| oddn | 66209475029 |
|---|---|
| OE-nummer | |
| Gerelateerde onderdeelnummers |
PDC-sensor MINI F56 F55 F54 F57 F60 66209475029
€49,95 Incl. BTW
Onderdeelnummer: 66209475029
Nieuw
Eigen identificatienummer: 273
1 op voorraad
| Volkswagen | Bora • ('98-'06) | 2.0 (85 kw / 116 pk) |
|---|---|---|
| Volkswagen | Bora • ('98-'06) | 1.6-16V (77 kw / 105 pk) |
| Porsche | Cayenne (92A) • ('10-'18) | 3.6 (220 kw / 299 pk) |
| Porsche | Cayenne (92A) • ('10-'18) | 4.8 S (294 kw / 400 pk) |
| Porsche | Cayenne (92A) • ('10-'18) | 4.8 Turbo (368 kw / 500 pk) |
| Porsche | Cayenne (92A) • ('10-'18) | 3.0 D (176 kw / 239 pk) |
| Porsche | Cayenne (92A) • ('10-'18) | 3.0 D (180 kw / 245 pk) |
| Porsche | Cayenne (92A) • ('10-'18) | 4.8 GTS (309 kw / 420 pk) |
| Porsche | Cayenne (92A) • ('10-'18) | 4.2 D S (281 kw / 382 pk) |
| Porsche | Cayenne (92A) • ('10-'18) | 4.8 Turbo S (405 kw / 551 pk) |
| Porsche | Cayenne (92A) • ('10-'18) | 3.6 S (309 kw / 420 pk) |
| Porsche | Cayenne (92A) • ('10-'18) | 4.8 Turbo (382 kw / 519 pk) |
| Porsche | Cayenne (92A) • ('10-'18) | 3.0 D (193 kw / 262 pk) |
| Porsche | Cayenne (92A) • ('10-'18) | 4.2 D S (283 kw / 385 pk) |
| Porsche | Cayenne (92A) • ('10-'18) | 3.6 GTS (324 kw / 441 pk) |
| Porsche | Cayenne (92A) • ('10-'18) | 4.8 Turbo S (419 kw / 570 pk) |
| BMW | X3 (F25) • ('10-'17) | 2.8i (190 kw / 258 pk) |
| BMW | X3 (F25) • ('10-'17) | 3.5i (225 kw / 306 pk) |
| BMW | X3 (F25) • ('10-'17) | 2.0d (135 kw / 184 pk) |
| BMW | X3 (F25) • ('10-'17) | 3.0d (190 kw / 258 pk) |
| BMW | X3 (F25) • ('10-'17) | 2.0i (135 kw / 184 pk) |
| BMW | X3 (F25) • ('10-'17) | 3.5d (230 kw / 313 pk) |
| BMW | X3 (F25) • ('10-'17) | 2.8i (180 kw / 245 pk) |
| BMW | X3 (F25) • ('10-'17) | 1.8d sDrive (105 kw / 143 pk) |
| BMW | X3 (F25) • ('10-'17) | 1.8d sDrive (110 kw / 150 pk) |
| BMW | X3 (F25) • ('10-'17) | 2.0d xDrive (140 kw / 190 pk) |
| BMW | X3 (F25) • ('10-'17) | 2.0i sDrive (135 kw / 184 pk) |
| Volkswagen | Jetta (VI) • ('11-'14) | 1.2 TSI (77 kw / 105 pk) |
| Volkswagen | Jetta (VI) • ('11-'14) | 1.6 TDI (77 kw / 105 pk) |
| Volkswagen | Jetta (VI) • ('11-'14) | 2.0 TDI (103 kw / 140 pk) |
| Volkswagen | Jetta (VI) • ('11-'14) | 1.4 TSI (118 kw / 160 pk) |
| Volkswagen | Jetta (VI) • ('11-'14) | 2.0 TSI (147 kw / 200 pk) |
| Volkswagen | Jetta (VI) • ('11-'14) | 1.4 TSI (90 kw / 122 pk) |
| Volkswagen | Jetta (VI) • ('11-'14) | 1.4 TSI Hybrid (110 kw / 150 pk) |
| Audi | A3 (8V) • ('12-'17) | 1.4 TFSI (90 kw / 122 pk) |
| Audi | A3 (8V) • ('12-'17) | 1.8 TFSI (132 kw / 179 pk) |
| Audi | A3 (8V) • ('12-'17) | 2.0 TDI (110 kw / 150 pk) |
| Audi | A3 (8V) • ('12-'17) | 1.8 TFSI quattro (132 kw / 179 pk) |
| Audi | A3 (8V) • ('12-'17) | 1.6 TDI (77 kw / 105 pk) |
| Audi | A3 (8V) • ('12-'17) | 2.0 TDI quattro (110 kw / 150 pk) |
| Audi | A3 (8V) • ('12-'17) | 1.2 TFSI (77 kw / 105 pk) |
| Audi | A3 (8V) • ('12-'17) | 1.4 TFSI CoD (103 kw / 140 pk) |
| Audi | A3 (8V) • ('12-'17) | 2.0 TDI (135 kw / 184 pk) |
| Audi | A3 (8V) • ('12-'17) | 2.0 TDI quattro (135 kw / 184 pk) |
| Audi | A3 (8V) • ('12-'17) | 2.0 TFSI quattro (221 kw / 300 pk) |
| Audi | A3 (8V) • ('12-'17) | 1.6 TDI ultra (81 kw / 110 pk) |
| Audi | A3 (8V) • ('12-'17) | 1.2 TFSI (81 kw / 110 pk) |
| Audi | A3 (8V) • ('12-'17) | 1.4 TFSI (92 kw / 125 pk) |
| Audi | A3 (8V) • ('12-'17) | 1.4 TFSI CoD (110 kw / 150 pk) |
| Audi | A3 (8V) • ('12-'17) | 1.0 TFSI (85 kw / 116 pk) |
| Audi | A3 (8V) • ('12-'17) | 2.0 TFSI S3 quattro (228 kw / 310 pk) |
| Volkswagen | Golf (VII) • ('12->) | 1.4 TSI ACT (103 kw / 140 pk) |
| Volkswagen | Golf (VII) • ('12->) | 1.6 TDI (77 kw / 105 pk) |
| Volkswagen | Golf (VII) • ('12->) | 2.0 TDI (110 kw / 150 pk) |
| Volkswagen | Golf (VII) • ('12->) | 1.6 TDI BlueMotion (81 kw / 110 pk) |
| Volkswagen | Golf (VII) • ('12->) | 2.0 TDI GTD (135 kw / 184 pk) |
| Volkswagen | Golf (VII) • ('12->) | 2.0 TDI Highline 4Motion (110 kw / 150 pk) |
| Volkswagen | Golf (VII) • ('12->) | 1.6 TDI (81 kw / 110 pk) |
| Volkswagen | Golf (VII) • ('12->) | 2.0 TSI R 4Motion (221 kw / 300 pk) |
| Volkswagen | Golf (VII) • ('12->) | 1.4 TSI Trendline (90 kw / 122 pk) |
| Volkswagen | Golf (VII) • ('12->) | 1.4 TSI ACT (110 kw / 150 pk) |
| Volkswagen | Golf (VII) • ('12->) | 1.4 TSI Highline (92 kw / 125 pk) |
| Audi | A3 Sportback (8V) • ('13-'20) | 1.4 TFSI (90 kw / 122 pk) |
| Audi | A3 Sportback (8V) • ('13-'20) | 1.8 TFSI (132 kw / 179 pk) |
| Audi | A3 Sportback (8V) • ('13-'20) | 2.0 TDI (110 kw / 150 pk) |
| Audi | A3 Sportback (8V) • ('13-'20) | 1.6 TDI (77 kw / 105 pk) |
| Audi | A3 Sportback (8V) • ('13-'20) | 2.0 TDI quattro (110 kw / 150 pk) |
| Audi | A3 Sportback (8V) • ('13-'20) | 1.4 TFSI CoD (103 kw / 140 pk) |
| Audi | A3 Sportback (8V) • ('13-'20) | 1.2 TFSI (77 kw / 105 pk) |
| Audi | A3 Sportback (8V) • ('13-'20) | 1.8 TFSI quattro (132 kw / 179 pk) |
| Audi | A3 Sportback (8V) • ('13-'20) | 2.0 TFSI quattro (221 kw / 300 pk) |
| Audi | A3 Sportback (8V) • ('13-'20) | 2.0 TDI (135 kw / 184 pk) |
| Audi | A3 Sportback (8V) • ('13-'20) | 2.0 TDI quattro (135 kw / 184 pk) |
| Audi | A3 Sportback (8V) • ('13-'20) | 1.6 TDI ultra (81 kw / 110 pk) |
| Audi | A3 Sportback (8V) • ('13-'20) | 1.4 TFSI (81 kw / 110 pk) |
| Audi | A3 Sportback (8V) • ('13-'20) | 1.2 TFSI (81 kw / 110 pk) |
| Audi | A3 Sportback (8V) • ('13-'20) | 1.4 TFSI (92 kw / 125 pk) |
| Audi | A3 Sportback (8V) • ('13-'20) | 1.4 TFSI CoD (110 kw / 150 pk) |
| Audi | A3 Sportback (8V) • ('13-'20) | 2.5 TFSI RS3 quattro (270 kw / 367 pk) |
| Audi | A3 Sportback (8V) • ('13-'20) | 1.6 TDI quattro (81 kw / 110 pk) |
| Audi | A3 Sportback (8V) • ('13-'20) | 1.0 TFSI Lease Edition (85 kw / 116 pk) |
| Audi | A3 Sportback (8V) • ('13-'20) | 2.0 TFSI S3 quattro (228 kw / 310 pk) |
| Audi | A3 Sportback (8V) • ('13-'20) | 2.0 TFSI (140 kw / 190 pk) |
| Audi | A3 Sportback (8V) • ('13-'20) | 2.0 TFSI quattro (140 kw / 190 pk) |
| Skoda | Rapid (NH) • ('13-'16) | 1.2 Active (55 kw / 75 pk) |
| Skoda | Rapid (NH) • ('13-'16) | 1.2 TSI Greentech (63 kw / 86 pk) |
| Skoda | Rapid (NH) • ('13-'16) | 1.2 TSI Greentech (77 kw / 105 pk) |
| Skoda | Rapid (NH) • ('13-'16) | 1.4 TSI Greentech (90 kw / 122 pk) |
| Skoda | Rapid (NH) • ('13-'16) | 1.6 TDI (77 kw / 105 pk) |
| Skoda | Rapid (NH) • ('13-'16) | 1.6 TDI (66 kw / 90 pk) |
| Skoda | Rapid (NH) • ('13-'16) | 1.2 TSI Greentech (66 kw / 90 pk) |
| Skoda | Rapid (NH) • ('13-'16) | 1.2 TSI Greentech (81 kw / 110 pk) |
| Skoda | Rapid (NH) • ('13-'16) | 1.4 TSI Greentech (92 kw / 125 pk) |
| Skoda | Rapid (NH) • ('13-'16) | 1.4 TDI Greentech (66 kw / 90 pk) |
| Skoda | Rapid (NH) • ('13-'16) | 1.6 TDI Greentech (85 kw / 116 pk) |
| Seat | Toledo (NH) • ('13-'18) | 1.2 MPi Entry (55 kw / 75 pk) |
| Seat | Toledo (NH) • ('13-'18) | 1.2 TSI (63 kw / 86 pk) |
| Seat | Toledo (NH) • ('13-'18) | 1.2 TSI (77 kw / 105 pk) |
| Seat | Toledo (NH) • ('13-'18) | 1.4 TSI (90 kw / 122 pk) |
| Seat | Toledo (NH) • ('13-'18) | 1.6 TDI Ecomotive (77 kw / 105 pk) |
| Seat | Toledo (NH) • ('13-'18) | 1.2 TSI (66 kw / 90 pk) |
| Seat | Toledo (NH) • ('13-'18) | 1.2 TSI (81 kw / 110 pk) |
| Seat | Toledo (NH) • ('13-'18) | 1.4 TSI Connect (92 kw / 125 pk) |
| Seat | Toledo (NH) • ('13-'18) | 1.6 TDI Connect (85 kw / 116 pk) |
| Seat | Toledo (NH) • ('13-'18) | 1.4 TDI (66 kw / 90 pk) |
| Skoda | Octavia (5E) • ('13-'18) | 1.2 TSI Greentech Active (63 kw / 86 pk) |
| Skoda | Octavia (5E) • ('13-'18) | 1.2 TSI Greentech (77 kw / 105 pk) |
| Skoda | Octavia (5E) • ('13-'18) | 1.4 TSI Greentech (103 kw / 140 pk) |
| Skoda | Octavia (5E) • ('13-'18) | 1.8 TSI Greentech (132 kw / 179 pk) |
| Skoda | Octavia (5E) • ('13-'18) | 1.6 TDI Greentech (77 kw / 105 pk) |
| Skoda | Octavia (5E) • ('13-'18) | 2.0 TDI Greentech (110 kw / 150 pk) |
| Skoda | Octavia (5E) • ('13-'18) | 1.6 TDI Greenline (81 kw / 110 pk) |
| Skoda | Octavia (5E) • ('13-'18) | 2.0 TSI RS (162 kw / 220 pk) |
| Skoda | Octavia (5E) • ('13-'18) | 2.0 TDI RS (135 kw / 184 pk) |
| Skoda | Octavia (5E) • ('13-'18) | 1.4 TSI G-TEC (81 kw / 110 pk) |
| Skoda | Octavia (5E) • ('13-'18) | 1.2 TSI Greentech (81 kw / 110 pk) |
| Skoda | Octavia (5E) • ('13-'18) | 1.4 TSI Greentech (110 kw / 150 pk) |
| Skoda | Octavia (5E) • ('13-'18) | 2.0 TSI RS 230 (169 kw / 230 pk) |
| Skoda | Octavia (5E) • ('13-'18) | 1.0 TSI Greentech Ambition Business (85 kw / 116 pk) |
| Skoda | Octavia Combi (5E) • ('13-'20) | 1.2 TSI Greentech (77 kw / 105 pk) |
| Skoda | Octavia Combi (5E) • ('13-'20) | 1.4 TSI Greentech (103 kw / 140 pk) |
| Skoda | Octavia Combi (5E) • ('13-'20) | 1.8 TSI Greentech (132 kw / 179 pk) |
| Skoda | Octavia Combi (5E) • ('13-'20) | 1.6 TDI Greentech (77 kw / 105 pk) |
| Skoda | Octavia Combi (5E) • ('13-'20) | 2.0 TDI Greentech (110 kw / 150 pk) |
| Skoda | Octavia Combi (5E) • ('13-'20) | 2.0 TSI RS (162 kw / 220 pk) |
| Skoda | Octavia Combi (5E) • ('13-'20) | 2.0 TDI RS (135 kw / 184 pk) |
| Skoda | Octavia Combi (5E) • ('13-'20) | 1.6 TDI Greenline (81 kw / 110 pk) |
| Skoda | Octavia Combi (5E) • ('13-'20) | 1.4 TSI G-TEC (81 kw / 110 pk) |
| Skoda | Octavia Combi (5E) • ('13-'20) | 1.8 TSI Greentech Scout 4X4 (132 kw / 179 pk) |
| Skoda | Octavia Combi (5E) • ('13-'20) | 2.0 TDI Scout 4X4 (110 kw / 150 pk) |
| Skoda | Octavia Combi (5E) • ('13-'20) | 1.2 TSI Greentech (81 kw / 110 pk) |
| Skoda | Octavia Combi (5E) • ('13-'20) | 1.4 TSI Greentech (110 kw / 150 pk) |
| Skoda | Octavia Combi (5E) • ('13-'20) | 2.0 TSI RS 230 (169 kw / 230 pk) |
| Skoda | Octavia Combi (5E) • ('13-'20) | TSI Greentech (85 kw / 116 pk) |
| Volkswagen | Golf Variant (VII) • ('13-'20) | 1.2 TSI Trendline (63 kw / 86 pk) |
| Volkswagen | Golf Variant (VII) • ('13-'20) | 1.2 TSI (77 kw / 105 pk) |
| Volkswagen | Golf Variant (VII) • ('13-'20) | 1.4 TSI (90 kw / 122 pk) |
| Volkswagen | Golf Variant (VII) • ('13-'20) | 1.4 TGI Comfortl. BlueMotion (81 kw / 110 pk) |
| Volkswagen | Golf Variant (VII) • ('13-'20) | 1.0 TSI (85 kw / 116 pk) |
| Volkswagen | Golf Variant (VII) • ('13-'20) | 1.2 TSI Highline (81 kw / 110 pk) |
| Volkswagen | Golf Variant (VII) • ('13-'20) | 1.4 TSI Highline (92 kw / 125 pk) |
| Volkswagen | Golf Variant (VII) • ('13-'20) | 1.0 TSI (81 kw / 110 pk) |
| Volkswagen | Golf Variant (VII) • ('13-'20) | 1.6 TDI (66 kw / 90 pk) |
| Volkswagen | Golf Variant (VII) • ('13-'20) | 1.6 TDI (85 kw / 116 pk) |
| Seat | Leon SC (5F) • ('13->) | 1.2 TSI (77 kw / 105 pk) |
| Seat | Leon SC (5F) • ('13->) | 1.4 TSI (90 kw / 122 pk) |
| Seat | Leon SC (5F) • ('13->) | 1.4 TSI FR (103 kw / 140 pk) |
| Seat | Leon SC (5F) • ('13->) | 1.8 TSI FR (132 kw / 179 pk) |
| Seat | Leon SC (5F) • ('13->) | 1.6 TDI (77 kw / 105 pk) |
| Seat | Leon SC (5F) • ('13->) | 2.0 TDI (110 kw / 150 pk) |
| Seat | Leon SC (5F) • ('13->) | 2.0 TDI FR (135 kw / 184 pk) |
| Seat | Leon SC (5F) • ('13->) | 1.6 TDI Ecomotive (81 kw / 110 pk) |
| Seat | Leon SC (5F) • ('13->) | 2.0 TSI Cupra 280 (206 kw / 280 pk) |
| Seat | Leon SC (5F) • ('13->) | 1.2 TSI Style (81 kw / 110 pk) |
| Seat | Leon SC (5F) • ('13->) | 1.4 TSI ACT FR (110 kw / 150 pk) |
| Seat | Leon SC (5F) • ('13->) | 1.0 TSI Style (85 kw / 116 pk) |
| Seat | Leon SC (5F) • ('13->) | 2.0 TSI Cupra 290 (213 kw / 290 pk) |
| Audi | A3 Limousine (8V) • ('13-'24) | 1.4 TSFI CoD (103 kw / 140 pk) |
| Audi | A3 Limousine (8V) • ('13-'24) | 1.8 TSFI (132 kw / 179 pk) |
| Audi | A3 Limousine (8V) • ('13-'24) | 2.0 TDI (110 kw / 150 pk) |
| Audi | A3 Limousine (8V) • ('13-'24) | 1.4 TFSI CoD (92 kw / 125 pk) |
| Audi | A3 Limousine (8V) • ('13-'24) | 1.6 TDI (77 kw / 105 pk) |
| Audi | A3 Limousine (8V) • ('13-'24) | 1.8 TFSI quattro (132 kw / 179 pk) |
| Audi | A3 Limousine (8V) • ('13-'24) | 2.0 TDI quattro (110 kw / 150 pk) |
| Audi | A3 Limousine (8V) • ('13-'24) | 2.0 TFSI quattro (221 kw / 300 pk) |
| Audi | A3 Limousine (8V) • ('13-'24) | 1.4 TFSI CoD (110 kw / 150 pk) |
| Audi | A3 Limousine (8V) • ('13-'24) | 1.6 TDI (81 kw / 110 pk) |
| Audi | A3 Limousine (8V) • ('13-'24) | 2.0 TDI (135 kw / 184 pk) |
| Audi | A3 Limousine (8V) • ('13-'24) | 2.0 TDI quattro (135 kw / 184 pk) |
| Audi | A3 Limousine (8V) • ('13-'24) | 1.6 TDI quattro (81 kw / 110 pk) |
| Audi | A3 Limousine (8V) • ('13-'24) | 1.0 TFSI (85 kw / 116 pk) |
| Audi | A3 Limousine (8V) • ('13-'24) | 2.0 TFSI S3 quattro (228 kw / 310 pk) |
| Audi | A3 Limousine (8V) • ('13-'24) | 2.0 TFSI (140 kw / 190 pk) |
| Audi | A3 Limousine (8V) • ('13-'24) | 2.0 TFSI quattro (140 kw / 190 pk) |
| BMW | X5 (F15) • ('13-'18) | 3.5i (225 kw / 306 pk) |
| BMW | X5 (F15) • ('13-'18) | 5.0i (330 kw / 449 pk) |
| BMW | X5 (F15) • ('13-'18) | 3.0d (190 kw / 258 pk) |
| BMW | X5 (F15) • ('13-'18) | 4.0d (230 kw / 313 pk) |
| BMW | X5 (F15) • ('13-'18) | 5.0d M (280 kw / 381 pk) |
| BMW | X5 (F15) • ('13-'18) | 2.5d xDrive (160 kw / 218 pk) |
| BMW | X5 (F15) • ('13-'18) | 2.5d sDrive (160 kw / 218 pk) |
| BMW | X5 (F15) • ('13-'18) | xDrive 40e (180 kw / 245 pk) |
| BMW | X5 (F15) • ('13-'18) | 2.5d sDrive (170 kw / 231 pk) |
| BMW | X5 (F15) • ('13-'18) | 2.5d xDrive (170 kw / 231 pk) |
| Porsche | 911 (991) • ('11-'19) | 3.8 Turbo (383 kw / 521 pk) |
| Porsche | 911 (991) • ('11-'19) | 3.8 Turbo S (412 kw / 560 pk) |
| Porsche | 911 (991) • ('11-'19) | 3.8 Turbo (397 kw / 540 pk) |
| Porsche | 911 (991) • ('11-'19) | 3.8 Turbo S (427 kw / 581 pk) |
| Porsche | 911 (991) • ('11-'19) | 3.8 Turbo S Exclusive Series (446 kw / 606 pk) |
| Seat | Leon ST (5F) • ('13->) | 1.2 TSI Style First Edition (77 kw / 105 pk) |
| Seat | Leon ST (5F) • ('13->) | 1.4 TSI FR First Edition (103 kw / 140 pk) |
| Seat | Leon ST (5F) • ('13->) | 1.6 TDI Style First Edition (77 kw / 105 pk) |
| Seat | Leon ST (5F) • ('13->) | 2.0 TDI FR First Edition (110 kw / 150 pk) |
| Seat | Leon ST (5F) • ('13->) | 1.2 TSI Reference (63 kw / 86 pk) |
| Seat | Leon ST (5F) • ('13->) | 1.6 TDI Ecomotive (81 kw / 110 pk) |
| Seat | Leon ST (5F) • ('13->) | 1.4 TSI (90 kw / 122 pk) |
| Seat | Leon ST (5F) • ('13->) | 1.8 TSI FR (132 kw / 179 pk) |
| Seat | Leon ST (5F) • ('13->) | 2.0 TDI FR (135 kw / 184 pk) |
| Seat | Leon ST (5F) • ('13->) | 1.2 TSI (81 kw / 110 pk) |
| Seat | Leon ST (5F) • ('13->) | 1.4 TGI Style (81 kw / 110 pk) |
| Seat | Leon ST (5F) • ('13->) | 1.4 TSI ACT FR (110 kw / 150 pk) |
| Seat | Leon ST (5F) • ('13->) | 2.0 TDI X-PERIENCE (135 kw / 184 pk) |
| Seat | Leon ST (5F) • ('13->) | 2.0 TDI X-PERIENCE (110 kw / 150 pk) |
| Seat | Leon ST (5F) • ('13->) | 1.6 TDI X-PERIENCE (81 kw / 110 pk) |
| Seat | Leon ST (5F) • ('13->) | 1.8 TSI X-PERIENCE (132 kw / 179 pk) |
| Seat | Leon ST (5F) • ('13->) | 2.0 TSI Cupra 280 (206 kw / 280 pk) |
| Seat | Leon ST (5F) • ('13->) | 1.0 TSI (85 kw / 116 pk) |
| Seat | Leon ST (5F) • ('13->) | 1.4 TSI X-PERIENCE (92 kw / 125 pk) |
| Seat | Leon ST (5F) • ('13->) | 2.0 TSI Cupra 290 (213 kw / 290 pk) |
| Seat | Leon ST (5F) • ('13->) | 1.6 TDI (85 kw / 116 pk) |
| Skoda | Rapid Spaceback (NH) • ('13-'19) | 1.2 TSI Greentech (63 kw / 86 pk) |
| Skoda | Rapid Spaceback (NH) • ('13-'19) | 1.2 TSI Greentech (77 kw / 105 pk) |
| Skoda | Rapid Spaceback (NH) • ('13-'19) | 1.4 TSI Greentech (90 kw / 122 pk) |
| Skoda | Rapid Spaceback (NH) • ('13-'19) | 1.6 TDI Greentech (77 kw / 105 pk) |
| Skoda | Rapid Spaceback (NH) • ('13-'19) | 1.6 TDI Greentech (66 kw / 90 pk) |
| Skoda | Rapid Spaceback (NH) • ('13-'19) | 1.2 TSI Greentech (66 kw / 90 pk) |
| Skoda | Rapid Spaceback (NH) • ('13-'19) | 1.2 TSI Greentech (81 kw / 110 pk) |
| Skoda | Rapid Spaceback (NH) • ('13-'19) | 1.4 TSI Greentech (92 kw / 125 pk) |
| Skoda | Rapid Spaceback (NH) • ('13-'19) | 1.4 TDI Greentech (66 kw / 90 pk) |
| Skoda | Rapid Spaceback (NH) • ('13-'19) | 1.6 TDI Greentech (85 kw / 116 pk) |
| Audi | A3 Cabriolet (8V) • ('14-'20) | 1.4 TFSI CoD (103 kw / 140 pk) |
| Audi | A3 Cabriolet (8V) • ('14-'20) | 1.8 TFSI (132 kw / 179 pk) |
| Audi | A3 Cabriolet (8V) • ('14-'20) | 2.0 TDI (110 kw / 150 pk) |
| Audi | A3 Cabriolet (8V) • ('14-'20) | 1.4 TFSI (92 kw / 125 pk) |
| Audi | A3 Cabriolet (8V) • ('14-'20) | 1.6 TDI (77 kw / 105 pk) |
| Audi | A3 Cabriolet (8V) • ('14-'20) | 1.8 TFSI quattro (132 kw / 179 pk) |
| Audi | A3 Cabriolet (8V) • ('14-'20) | 2.0 TDI quattro (110 kw / 150 pk) |
| Audi | A3 Cabriolet (8V) • ('14-'20) | 1.4 TFSI CoD (110 kw / 150 pk) |
| Audi | A3 Cabriolet (8V) • ('14-'20) | 2.0 TFSI S3 quattro (221 kw / 300 pk) |
| Audi | A3 Cabriolet (8V) • ('14-'20) | 1.4 TFSI (85 kw / 116 pk) |
| Audi | A3 Cabriolet (8V) • ('14-'20) | 2.0 TFSI S3 quattro (228 kw / 310 pk) |
| Audi | A3 Cabriolet (8V) • ('14-'20) | 40 TFSI CoD (140 kw / 190 pk) |
| Porsche | Macan (95B) • ('14-'18) | 3.0 S (250 kw / 340 pk) |
| Porsche | Macan (95B) • ('14-'18) | 3.6 Turbo (294 kw / 400 pk) |
| Porsche | Macan (95B) • ('14-'18) | 3.0 D S (190 kw / 258 pk) |
| Porsche | Macan (95B) • ('14-'18) | 3.0 GTS (265 kw / 360 pk) |
| Porsche | Macan (95B) • ('14-'18) | 2.0 (185 kw / 252 pk) |
| Porsche | Macan (95B) • ('14-'18) | 3.6 Turbo Performance Package (324 kw / 441 pk) |
| Mini | 3-Deurs (F56) • ('14-'21) | 1.2 One (75 kw / 102 pk) |
| Mini | 3-Deurs (F56) • ('14-'21) | 1.5 Cooper (100 kw / 136 pk) |
| Mini | 3-Deurs (F56) • ('14-'21) | 2.0 Cooper S (141 kw / 192 pk) |
| Mini | 3-Deurs (F56) • ('14-'21) | 1.5 One D (70 kw / 95 pk) |
| Mini | 3-Deurs (F56) • ('14-'21) | 1.5 Cooper D (85 kw / 116 pk) |
| Mini | 3-Deurs (F56) • ('14-'21) | 1.5 Cooper SD (125 kw / 170 pk) |
| Mini | 3-Deurs (F56) • ('14-'21) | 2.0 John Cooper Works (170 kw / 231 pk) |
| BMW | X4 (F26) • ('14-'18) | 2.0i xDrive (135 kw / 184 pk) |
| BMW | X4 (F26) • ('14-'18) | 2.8i xDrive (180 kw / 245 pk) |
| BMW | X4 (F26) • ('14-'18) | 3.5i xDrive (225 kw / 306 pk) |
| BMW | X4 (F26) • ('14-'18) | 2.0d xDrive (140 kw / 190 pk) |
| BMW | X4 (F26) • ('14-'18) | 3.0d xDrive (190 kw / 258 pk) |
| BMW | X4 (F26) • ('14-'18) | 3.5d xDrive (230 kw / 313 pk) |
| BMW | 2-serie Active Tourer (F45) • ('14->) | 218i (100 kw / 136 pk) |
| BMW | 2-serie Active Tourer (F45) • ('14->) | 225i (170 kw / 231 pk) |
| BMW | 2-serie Active Tourer (F45) • ('14->) | 218d (110 kw / 150 pk) |
| BMW | 2-serie Active Tourer (F45) • ('14->) | 220i (141 kw / 192 pk) |
| BMW | 2-serie Active Tourer (F45) • ('14->) | 225i xDrive (170 kw / 231 pk) |
| BMW | 2-serie Active Tourer (F45) • ('14->) | 216d (85 kw / 116 pk) |
| BMW | 2-serie Active Tourer (F45) • ('14->) | 220d (140 kw / 190 pk) |
| BMW | 2-serie Active Tourer (F45) • ('14->) | 220d xDrive (140 kw / 190 pk) |
| BMW | 2-serie Active Tourer (F45) • ('14->) | 214d (70 kw / 95 pk) |
| BMW | 2-serie Active Tourer (F45) • ('14->) | 216i (75 kw / 102 pk) |
| BMW | 2-serie Active Tourer (F45) • ('14->) | 218d xDrive (110 kw / 150 pk) |
| BMW | X6 (F16) • ('14-'19) | 3.5i xDrive (225 kw / 306 pk) |
| BMW | X6 (F16) • ('14-'19) | 5.0i xDrive (330 kw / 449 pk) |
| BMW | X6 (F16) • ('14-'19) | 3.0d xDrive (190 kw / 258 pk) |
| BMW | X6 (F16) • ('14-'19) | 5.0d M (280 kw / 381 pk) |
| BMW | X6 (F16) • ('14-'19) | 4.0d xDrive (230 kw / 313 pk) |
| Audi | TT (8S) • ('14-'23) | 2.0 TFSI (169 kw / 230 pk) |
| Audi | TT (8S) • ('14-'23) | 2.0 TFSI quattro (169 kw / 230 pk) |
| Audi | TT (8S) • ('14-'23) | 2.0 TDI (135 kw / 184 pk) |
| Audi | TT (8S) • ('14-'23) | 2.0 TFSI (228 kw / 310 pk) |
| Audi | TT (8S) • ('14-'23) | 1.8 TFSI (132 kw / 179 pk) |
| Audi | TT (8S) • ('14-'23) | 2.5 TFSI TFSI TTRS quattro (294 kw / 400 pk) |
| Mini | 5-Deurs (F55) • ('14-'21) | 1.2 One (75 kw / 102 pk) |
| Mini | 5-Deurs (F55) • ('14-'21) | 1.5 Cooper (100 kw / 136 pk) |
| Mini | 5-Deurs (F55) • ('14-'21) | 2.0 Cooper S (141 kw / 192 pk) |
| Mini | 5-Deurs (F55) • ('14-'21) | 1.5 One D (70 kw / 95 pk) |
| Mini | 5-Deurs (F55) • ('14-'21) | 1.5 Cooper D (85 kw / 116 pk) |
| Mini | 5-Deurs (F55) • ('14-'21) | 1.5 Cooper SD (125 kw / 170 pk) |
| BMW | X5 (F85 (X5M)) • ('14-'18) | M (423 kw / 575 pk) |
| BMW | X6 (F86 (X6M)) • ('14-'18) | M (423 kw / 575 pk) |
| Audi | TT Roadster (8S) • ('15-'23) | 2.0 TFSI (169 kw / 230 pk) |
| Audi | TT Roadster (8S) • ('15-'23) | 2.0 TFSI quattro (169 kw / 230 pk) |
| Audi | TT Roadster (8S) • ('15-'23) | 2.0 TDI (135 kw / 184 pk) |
| Audi | TT Roadster (8S) • ('15-'23) | 2.0 TFSI (228 kw / 310 pk) |
| Audi | TT Roadster (8S) • ('15-'23) | 1.8 TFSI (132 kw / 179 pk) |
